Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 68,026 | |
Unique ID: | STEAM_0:1:587915033 | |
Steam IDv3: | [U:1:1175830067] | |
Steam Community: | 76561199136095795 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 16, 2022 5:35:03 pm (Total: 3 Connects) | |
Connection Time: | 00:13:34 hours | |
Average Ping: | 38.50ms (Latency: 19.25ms) | |
Favorite Weapon: | DEAGLE | Desert Eagle .50AE |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:12h | 2 times | 67% | 0.67 |
Counter-Terrorist | 0d 00:01h | 1 times | 33% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
arctic | 0d 00:12h | 2 times | 67% | 0.67 |
sas | 0d 00:01h | 1 times | 33% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 2 times | 4 |
Headshot | 2 times | 2 |
All Terrorists eliminated | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:12h | 2 | 100% | 3 | 0.67 | 1 | 100% | 50% |
Targets |
---|
Show Total Target Statistics |
Admin Options: