Sections

Actions

From a total of 522,722 actions

# Action Skill Bonus Achieved Achieved %
1 Headshot 1 190,482 36%
2 All Counter-Terrorists eliminated 0 76,819 15%
3 All Terrorists eliminated 0 62,674 12%
4 Double Kill (2 kills) 1 35,915 7%
5 Most Valuable Player 1 33,543 6%
6 Pick up the Bomb 2 27,416 5%
7 Domination 5 19,081 4%
8 Drop the Bomb -2 16,167 3%
9 Triple Kill (3 kills) 2 12,972 2%
10 Touch a Hostage 0 9,482 2%
11 Plant the Bomb 10 7,689 1%
12 Counter-Terrorists defused the bomb 0 7,404 1%
13 Revenge 5 5,581 1%
14 Terrorists bombed the target 0 4,948 1%
15 Domination (4 kills) 3 3,530 1%
16 Start Defusing the Bomb With a Defuse Kit 0 1,829 0%
17 Defuse the Bomb 10 1,573 0%
18 Rescue a Hostage 5 1,363 0%
19 Kill a Hostage -15 1,317 0%
20 Start Defusing the Bomb Without a Defuse Kit 0 939 0%
21 Rampage (5 kills) 4 888 0%
22 Counter-Terrorists rescued all the hostages 0 806 0%
23 Mega Kill (6 kills) 5 228 0%
24 Ownage (7 kills) 6 58 0%
25 Ultra Kill (8 kills) 7 14 0%
26 Killing Spree (9 kills) 8 3 0%
27 God Like (12 kills) 11 1 0%