Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Moscow, Russian Federation
Player ID:544
Unique ID:STEAM_0:0:2102944277
Steam IDv3:[U:1:4205888554]
Steam Community:76561202166154282
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 24, 2024 7:05:03 pm (Total: 186 Connects)
Connection Time:1 days 19:27:30 hours
Average Ping:42.19ms (Latency: 21.09ms)
Favorite Weapon:DEAGLEDesert Eagle .50AE

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
SKIF 1d 04:27h Apr 24, 2024 7:23:48 pm 1,431 42% 717 1,073 0.67 48% 18%
Tima 0d 15:11h Feb 11, 2024 8:18:39 pm 631 47% 320 515 0.62 47% 16%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 0d 22:38h 190 times 53% 0.65
Terrorist 0d 20:44h 158 times 44% 0.66
Spectator 0d 00:17h 8 times 2% -
Role Time Joined Percentage Kpd
gsg9 0d 16:28h 120 times 36% 0.67
leet 0d 12:39h 83 times 25% 0.63
arctic 0d 07:08h 58 times 17% 0.70
sas 0d 06:23h 60 times 18% 0.63
phoenix 0d 00:38h 7 times 2% 0.54
urban 0d 00:13h 4 times 1% 0.67
gign 0d 00:01h 1 times 0% -
Action Achieved Skill Bonus
Headshot 988 times 988
All Terrorists eliminated 414 times 828
All Counter-Terrorists eliminated 400 times 800
Double Kill (2 kills) 169 times 169
Most Valuable Player 147 times 147
Pick up the Bomb 113 times 226
Drop the Bomb 77 times -154
Touch a Hostage 74 times 0
Domination 56 times 280
Revenge 49 times 245
Counter-Terrorists defused the bomb 44 times 220
Triple Kill (3 kills) 29 times 58
Plant the Bomb 26 times 260
Terrorists bombed the target 25 times 125
Start Defusing the Bomb Without a Defuse Kit 10 times 0
Domination (4 kills) 8 times 24
Defuse the Bomb 8 times 80
Rescue a Hostage 5 times 25
Counter-Terrorists rescued all the hostages 5 times 50
Start Defusing the Bomb With a Defuse Kit 4 times 0
Rampage (5 kills) 2 times 8
Kill a Hostage 1 times -15
Mega Kill (6 kills) 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 0d 09:22h 248 24% 389 0.64 129 26% 52%
cs_office 0d 07:05h 183 18% 261 0.70 88 18% 48%
cs_italy 0d 04:14h 85 8% 170 0.50 41 8% 48%
de_inferno_classic 0d 03:03h 65 6% 117 0.56 36 7% 55%
de_alexandra2 0d 02:48h 89 9% 141 0.63 33 7% 37%
de_aztec 0d 01:30h 48 5% 58 0.83 17 3% 35%
de_nuke 0d 01:11h 23 2% 22 1.05 13 3% 57%
cs_assault 0d 01:04h 25 2% 46 0.54 13 3% 52%
awp_lego_2_p1n0 0d 01:00h 28 3% 60 0.47 12 2% 43%
de_dust 0d 00:55h 18 2% 35 0.51 11 2% 61%
aim_deagle7k 0d 00:54h 25 2% 60 0.42 15 3% 60%
cs_office_xmasparty 0d 00:52h 39 4% 24 1.63 18 4% 46%
cs_office_night_final 0d 00:39h 30 3% 26 1.15 20 4% 67%
de_dust2_xmas2010 0d 00:37h 1 0% 1 1.00 - 0% 0%
fy_iceworld_09_v2 0d 00:35h 7 1% 4 1.75 2 0% 29%
de_cbble 0d 00:35h 21 2% 18 1.17 8 2% 38%
de_villa 0d 00:34h 8 1% 23 0.35 2 0% 25%
de_port 0d 00:31h 2 0% 3 0.67 - 0% 0%
de_asia 0d 00:26h 2 0% 5 0.40 1 0% 50%
de_westwood_07 0d 00:26h 8 1% 9 0.89 4 1% 50%
de_cpl_mill 0d 00:26h 10 1% 20 0.50 4 1% 40%
awp_india_v2 0d 00:22h 22 2% 35 0.63 2 0% 9%
cs_newyork_sn 0d 00:21h 8 1% 4 2.00 7 1% 88%
de_tides 0d 00:20h 2 0% 6 0.33 - 0% 0%
cs_frozen 0d 00:14h 15 1% 12 1.25 8 2% 53%
de_dust2_xmnight 0d 00:11h 5 0% 11 0.45 2 0% 40%
dm_jolly 0d 00:09h 7 1% 12 0.58 5 1% 71%
de_pyramid_css 0d 00:08h 4 0% 6 0.67 2 0% 50%
cs_compound 0d 00:07h 4 0% 6 0.67 2 0% 50%
de_frost 0d 00:05h 2 0% 7 0.29 1 0% 50%
de_boston 0d 00:03h 2 0% 2 1.00 - 0% 0%
de_dust2_unlimited 0d 00:01h 2 0% 0 0.00 - 0% 0%
cs_siege_2010 0d 00:01h 1 0% 0 0.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
DEAGLE Desert Eagle .50AE 1.20 250 24% 225 14% 131 26% 52%
M4A1 Colt M4A1 Carbine 1.00 238 23% 275 17% 106 21% 45%
AK47 Kalashnikov AK-47 1.00 205 20% 426 27% 99 20% 48%
GALIL Galil 1.10 63 6% 33 2% 36 7% 57%
FAMAS Fusil Automatique 1.00 57 6% 13 1% 29 6% 51%
SG552 Sig Sauer SG-552 Commando 1.00 46 4% 22 1% 29 6% 63%
KNIFE Bundeswehr Advanced Combat Knife 2.00 28 3% 66 4% 2 0% 7%
AUG Steyr Aug 1.00 28 3% 15 1% 12 2% 43%
AWP Arctic Warfare Magnum (Police) 1.00 23 2% 141 9% 3 1% 13%
P90 FN P90 1.20 17 2% 135 9% 12 2% 71%
GLOCK Glock 18 Select Fire 1.40 12 1% 17 1% 5 1% 42%
M249 M249 PARA Light Machine Gun 1.20 11 1% 5 0% 4 1% 36%
HEGRENADE High Explosive Grenade 1.80 8 1% 21 1% - 0% 0%
ELITE Dual Beretta 96G Elite 1.40 8 1% 3 0% 5 1% 63%
SCOUT Steyr Scout 1.10 7 1% 42 3% 5 1% 71%
P228 Sig Sauer P-228 1.50 7 1% 3 0% 5 1% 71%
TMP Steyr Tactical Machine Pistol 1.50 6 1% 13 1% 2 0% 33%
MAC10 Ingram MAC-10 1.50 6 1% 3 0% 4 1% 67%
FIVESEVEN FN Five-Seven 1.50 6 1% 3 0% 3 1% 50%
USP H&K USP .45 Tactical 1.40 4 0% 13 1% 2 0% 50%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 2 0% - 0% 1 0% 50%
SG550 Sig SG-550 Sniper 0.80 2 0% - 0% 1 0% 50%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 2,076 29.1 58.9 12.0
DEAGLE 1,827 27.3 60.4 12.3
AK47 1,478 28.8 56.5 14.7
GALIL 532 31.6 53.4 15.0
FAMAS 512 28.7 61.3 10.0
SG552 338 21.3 65.1 13.6
AUG 232 24.1 60.3 15.5
P90 180 23.9 59.4 16.7
GLOCK 104 11.5 73.1 15.4
ELITE 78 33.3 53.8 12.8
TMP 70 34.3 51.4 14.3
M249 68 29.4 55.9 14.7
AWP 54 37.0 55.6 7.4
FIVESEVEN 52 46.2 50.0 3.8
MAC10 50 32.0 64.0 4.0
P228 48 29.2 62.5 8.3
XM1014 46 26.1 69.6 4.3
SCOUT 36 16.7 50.0 33.3
USP 30 46.7 46.7 6.7
SG550 6 33.3 66.7 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
DEAGLE 7,943 1,835 88,135 250 225 1.11 131 52% 23% 48.00 31.80
M4A1 13,220 2,072 68,956 238 275 0.87 106 45% 16% 33.30 55.50
AK47 9,414 1,477 58,115 205 426 0.48 99 48% 16% 39.30 45.90
GALIL 3,698 532 18,996 63 33 1.91 36 57% 14% 35.70 58.70
FAMAS 3,464 516 16,070 57 13 4.38 29 51% 15% 31.10 60.80
SG552 2,090 338 15,104 46 22 2.09 29 63% 16% 44.70 45.40
KNIFE 537 74 2,048 28 66 0.42 2 7% 14% 27.70 19.20
AUG 1,248 232 6,990 28 15 1.87 12 43% 19% 30.10 44.60
AWP 176 54 7,558 23 141 0.16 3 13% 31% 140.00 7.70
P90 1,208 184 5,064 17 135 0.13 12 71% 15% 27.50 71.10
GLOCK 494 104 2,726 12 17 0.71 5 42% 21% 26.20 41.20
M249 554 68 2,634 11 5 2.20 4 36% 12% 38.70 50.40
HEGRENADE 59 78 2,808 8 21 0.38 - 0% 132% 36.00 7.40
ELITE 545 78 2,616 8 3 2.67 5 63% 14% 33.50 68.10
SCOUT 112 36 3,168 7 42 0.17 5 71% 32% 88.00 16.00
P228 182 48 2,038 7 3 2.33 5 71% 26% 42.50 26.00
TMP 366 70 1,260 6 13 0.46 2 33% 19% 18.00 61.00
MAC10 272 50 1,578 6 3 2.00 4 67% 18% 31.60 45.30
FIVESEVEN 274 52 1,106 6 3 2.00 3 50% 19% 21.30 45.70
USP 182 30 1,180 4 13 0.31 2 50% 16% 39.30 45.50
XM1014 24 46 538 2 0 2.00 1 50% 192% 11.70 12.00
SG550 26 6 664 2 0 2.00 1 50% 23% 110.70 13.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: