Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Nizhniy Novgorod, Russian Federation | |
Player ID: | 11,164 | |
Unique ID: | STEAM_0:0:28778328 | |
Steam IDv3: | [U:1:57556656] | |
Steam Community: | 76561198017822384 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Aug 4, 2024 8:41:19 pm (Total: 0 Connects) | |
Connection Time: | 00:13:20 hours | |
Average Ping: | 62.10ms (Latency: 31.05ms) | |
Favorite Weapon: | AK47 | Kalashnikov AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:13h | 3 times | 100% | 0.29 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
arctic | 0d 00:13h | 3 times | 100% | 0.29 |
Action | Achieved | Skill Bonus |
---|---|---|
Pick up the Bomb | 3 times | 6 |
All Counter-Terrorists eliminated | 2 times | 4 |
Headshot | 2 times | 2 |
Drop the Bomb | 2 times | -4 |
Plant the Bomb | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_cpl_mill | 0d 00:05h | 2 | 100% | 6 | 0.33 | 1 | 100% | 50% |
Targets |
---|
Show Total Target Statistics |
Admin Options: