Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Khasavyurt, Ruska Federacija
ID igrača:51
Unique ID:STEAM_0:1:541179398
Steam IDv3:[U:1:1082358797]
Steam Community:76561199042624525
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:22. apr 2024. 22:34:21 (Ukupno: 215 konektovanja)
Provedeno vreme:5 dana 04:06:05 sati
Prosečan ping:60,72ms (Latency: 30,36ms)
Omiljeno oružje:DEAGLEDesert Eagle .50AE

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Spectator 2d 07:18h 427 puta 35% -
Counter-Terrorist 1d 17:32h 497 puta 41% 0,89
Terrorist 1d 03:31h 296 puta 24% 0,90
Uloga Vreme Ušao Procenat Ups
gsg9 2d 23:59h 286 puta 55% 0,90
leet 2d 03:43h 228 puta 44% 0,90
gign 0d 00:24h 1 puta 0% 1,00
sas 0d 00:20h 3 puta 1% 0,67
urban 0d 00:01h 1 puta 0% -
Akcija Postignuto Bonus za veštinu
Headshot 1.143 puta 1.143
All Terrorists eliminated 666 puta 1.332
All Counter-Terrorists eliminated 499 puta 998
Double Kill (2 kills) 287 puta 287
Most Valuable Player 252 puta 252
Touch a Hostage 233 puta 0
Pick up the Bomb 228 puta 456
Drop the Bomb 117 puta -234
Domination 104 puta 520
Counter-Terrorists defused the bomb 92 puta 460
Start Defusing the Bomb With a Defuse Kit 81 puta 0
Plant the Bomb 69 puta 690
Triple Kill (3 kills) 68 puta 136
Terrorists bombed the target 42 puta 210
Defuse the Bomb 40 puta 400
Revenge 27 puta 135
Kill a Hostage 17 puta -255
Domination (4 kills) 12 puta 36
Counter-Terrorists rescued all the hostages 9 puta 90
Rescue a Hostage 8 puta 40
Start Defusing the Bomb Without a Defuse Kit 2 puta 0
Rampage (5 kills) 1 puta 4

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
de_dust2 1d 12:38h 516 31% 531 0,97 180 32% 35%
cs_office 0d 19:01h 343 21% 364 0,94 117 21% 34%
de_alexandra2 0d 08:32h 146 9% 168 0,87 52 9% 36%
cs_italy 0d 08:24h 90 5% 135 0,67 32 6% 36%
de_inferno_classic 0d 07:05h 71 4% 75 0,95 25 4% 35%
de_aztec 0d 03:37h 49 3% 69 0,71 12 2% 24%
de_nuke 0d 03:01h 35 2% 42 0,83 8 1% 23%
cs_assault 0d 02:34h 31 2% 33 0,94 9 2% 29%
cs_office_night_final 0d 02:22h 37 2% 37 1,00 15 3% 41%
aim_deagle7k 0d 02:18h 17 1% 15 1,13 7 1% 41%
de_dust 0d 02:17h 31 2% 40 0,78 14 2% 45%
awp_india_v2 0d 02:02h 15 1% 18 0,83 2 0% 13%
de_dust2_xmas2010 0d 01:54h 7 0% 7 1,00 1 0% 14%
de_russka 0d 01:30h 4 0% 3 1,33 1 0% 25%
cs_frozen 0d 01:18h 25 2% 19 1,32 9 2% 36%
de_pyramid_css 0d 01:09h 16 1% 21 0,76 7 1% 44%
awp_lego_2_p1n0 0d 01:01h 25 2% 43 0,58 6 1% 24%
de_dolls 0d 00:56h 5 0% 6 0,83 2 0% 40%
de_dust2_xmas 0d 00:52h 19 1% 14 1,36 12 2% 63%
cs_compound 0d 00:46h 14 1% 9 1,56 8 1% 57%
de_xmas_hotel 0d 00:46h 5 0% 12 0,42 1 0% 20%
de_villa 0d 00:46h 13 1% 23 0,57 4 1% 31%
cs_office_xmasparty 0d 00:39h 10 1% 11 0,91 4 1% 40%
de_westwood_07 0d 00:37h 15 1% 18 0,83 5 1% 33%
de_piranesi 0d 00:33h 13 1% 14 0,93 7 1% 54%
de_cbble 0d 00:32h 9 1% 8 1,13 5 1% 56%
de_merry_christmas 0d 00:31h 2 0% 0 0,00 1 0% 50%
de_mentalhospital_beta 0d 00:31h 2 0% 3 0,67 - 0% 0%
cs_estate_css_final 0d 00:31h 7 0% 11 0,64 2 0% 29%
de_arabic 0d 00:23h 2 0% 2 1,00 1 0% 50%
de_sultan_dusk 0d 00:23h 10 1% 6 1,67 2 0% 20%
de_cpl_strike 0d 00:22h 13 1% 12 1,08 3 1% 23%
de_dust2_xmnight 0d 00:22h 3 0% 5 0,60 1 0% 33%
de_port 0d 00:20h 4 0% 1 4,00 1 0% 25%
de_winter_village 0d 00:18h 1 0% 3 0,33 - 0% 0%
de_boston 0d 00:17h 3 0% 13 0,23 - 0% 0%
cs_militia 0d 00:16h 4 0% 9 0,44 - 0% 0%
mg_35hp_xmas_special 0d 00:14h 8 0% 4 2,00 - 0% 0%
de_dust2_unlimited 0d 00:14h 8 0% 4 2,00 4 1% 50%
de_chateau 0d 00:12h 5 0% 5 1,00 2 0% 40%
de_alivemetal 0d 00:11h 6 0% 10 0,60 5 1% 83%
de_iceberg_se+ 0d 00:10h 5 0% 5 1,00 - 0% 0%
xmas_lodge 0d 00:02h 2 0% 2 1,00 - 0% 0%
awp_xmas_2013 0d 00:00h 1 0% 1 1,00 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
DEAGLE Desert Eagle .50AE 1,20 456 28% 179 10% 173 30% 38%
M4A1 Colt M4A1 Carbine 1,00 334 20% 347 19% 139 24% 42%
P90 FN P90 1,20 242 15% 204 11% 103 18% 43%
AK47 Kalashnikov AK-47 1,00 134 8% 574 31% 61 11% 46%
KNIFE Bundeswehr Advanced Combat Knife 2,00 122 7% 67 4% 13 2% 11%
AWP Arctic Warfare Magnum (Police) 1,00 81 5% 190 10% 6 1% 7%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 63 4% 5 0% 20 4% 32%
HEGRENADE High Explosive Grenade 1,80 58 4% 21 1% - 0% 0%
ELITE Dual Beretta 96G Elite 1,40 52 3% 9 0% 14 2% 27%
SG552 Sig Sauer SG-552 Commando 1,00 21 1% 12 1% 8 1% 38%
AUG Steyr Aug 1,00 20 1% 10 1% 8 1% 40%
FIVESEVEN FN Five-Seven 1,50 15 1% 3 0% 2 0% 13%
SCOUT Steyr Scout 1,10 12 1% 40 2% 4 1% 33%
M249 M249 PARA Light Machine Gun 1,20 10 1% 4 0% 8 1% 80%
GALIL Galil 1,10 8 0% 33 2% 3 1% 38%
GLOCK Glock 18 Select Fire 1,40 6 0% 8 0% 3 1% 50%
MP5NAVY H&K MP5-Navy 1,20 4 0% 3 0% - 0% 0%
TMP Steyr Tactical Machine Pistol 1,50 3 0% 5 0% 1 0% 33%
M3 Benelli M3 Super 90 Combat 1,20 3 0% 10 1% 1 0% 33%
FAMAS Fusil Automatique 1,00 3 0% 3 0% 1 0% 33%
MAC10 Ingram MAC-10 1,50 1 0% 3 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
M4A1 3.178 26.9 59.4 13.7
DEAGLE 3.063 29.6 55.5 14.8
P90 2.574 24.6 60.9 14.5
XM1014 1.066 28.1 54.8 17.1
AK47 912 27.0 58.1 14.9
ELITE 496 26.6 58.5 14.9
AWP 201 32.8 53.7 13.4
FIVESEVEN 164 28.0 58.5 13.4
SG552 160 23.8 61.3 15.0
AUG 128 21.9 59.4 18.8
M249 62 12.9 74.2 12.9
M3 58 13.8 79.3 6.9
SCOUT 58 34.5 48.3 17.2
GALIL 54 37.0 48.1 14.8
MP5NAVY 48 37.5 45.8 16.7
GLOCK 36 16.7 72.2 11.1
TMP 36 27.8 50.0 22.2
FAMAS 20 40.0 50.0 10.0
MAC10 8 25.0 50.0 25.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
DEAGLE 12.372 3.074 139.992 456 179 2,55 173 38% 25% 45,50 27,10
M4A1 18.813 3.178 103.108 334 347 0,96 139 42% 17% 32,40 56,30
P90 15.360 2.578 64.562 242 204 1,19 103 43% 17% 25,00 63,50
AK47 5.989 906 35.229 134 574 0,23 61 46% 15% 38,90 44,70
KNIFE 841 101 4.969 122 67 1,82 13 11% 12% 49,20 6,90
AWP 599 201 23.846 81 190 0,43 6 7% 34% 118,60 7,40
XM1014 1.018 1.066 13.860 63 5 12,60 20 32% 105% 13,00 16,20
HEGRENADE 470 600 16.181 58 21 2,76 - 0% 128% 27,00 8,10
ELITE 1.725 496 13.434 52 9 5,78 14 27% 29% 27,10 33,20
SG552 864 160 5.172 21 12 1,75 8 38% 19% 32,30 41,10
AUG 824 128 4.376 20 10 2,00 8 40% 16% 34,20 41,20
FIVESEVEN 666 164 3.602 15 3 5,00 2 13% 25% 22,00 44,40
SCOUT 175 62 4.423 12 40 0,30 4 33% 35% 71,30 14,60
M249 496 62 3.160 10 4 2,50 8 80% 13% 51,00 49,60
GALIL 356 54 1.982 8 33 0,24 3 38% 15% 36,70 44,50
GLOCK 104 36 1.428 6 8 0,75 3 50% 35% 39,70 17,30
MP5NAVY 190 48 930 4 3 1,33 - 0% 25% 19,40 47,50
M3 20 58 616 3 10 0,30 1 33% 290% 10,60 6,70
TMP 212 36 764 3 5 0,60 1 33% 17% 21,20 70,70
FAMAS 98 20 664 3 3 1,00 1 33% 20% 33,20 32,70
MAC10 50 8 104 1 3 0,33 - 0% 16% 13,00 50,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: