Clan Information
Statistics Summary |
Clan Name: | TheGroup (1 members) |
Homepage: | Not Specified |
Activity: | 100% |
Average Member Points: | 2,829 (Average Position: 53) |
Total Kills: | 139 (Hs per Kill: 58%) |
Total Deaths: | 60 (with Hs: 42%) |
Kills per Death: | 2.32 (Kills per Minute: 0.66) |
Connection Time: | 03:29:11 hours |
Average Connection Time: | 03:29:11 hours |
Longest Kill Streak: | 4 Kills |
Rounds: | 114 (Win.: 64, Loss.: 38) |
Win Ratio: | 56% |
Survived Rounds: | 47 Rounds (41%) |
Weapon Accuracy: | 18% (Shots per Kill: 32.17) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
TheGroup desert eagle@music |
53 |
2,829 |
100% |
0d 03:29h |
139 |
100% |
60 |
2.32 |
80 |
58% |